GARRY CUP LEAGUE TABLE
| Pos | Club | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Josephs Miltown | 5 | 5 | 0 | 0 | 73 | 45 | 10 |
| 2 | Kilmihil | 5 | 3 | 1 | 1 | 79 | 63 | 7 |
| 3 | Cooraclare | 5 | 3 | 2 | 0 | 62 | 64 | 6 |
| 4 | Doora Barefield | 5 | 2 | 1 | 2 | 90 | 70 | 6 |
| 5 | Eire Og | 5 | 2 | 2 | 1 | 49 | 52 | 5 |
| 6 | O’Currys | 5 | 2 | 3 | 0 | 57 | 70 | 4 |
| 7 | Cratloe | 5 | 0 | 4 | 1 | 57 | 82 | 1 |
| 8 | Wolfe Tones, Shannon | 5 | 0 | 4 | 1 | 56 | 77 | 1 |
GAA News
- Round-up: Fulfil Munster U20 HC Round 4
- Round-up: Tyrone and Monaghan to contest Dalata Hotel Group Ulster U20 FC Final
- Round-up: Cork and Kerry to meet in Dalata Hotel Group Munster FC Final
- Dalata Hotel Group Connacht U20 FC: Roscommon through to final
- Solgar goes for gold with Kingdom star Joe O'Connor





