GARRY CUP LEAGUE TABLE
| Pos | Club | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Josephs Miltown | 5 | 5 | 0 | 0 | 73 | 45 | 10 |
| 2 | Kilmihil | 5 | 3 | 1 | 1 | 79 | 63 | 7 |
| 3 | Cooraclare | 5 | 3 | 2 | 0 | 62 | 64 | 6 |
| 4 | Doora Barefield | 5 | 2 | 1 | 2 | 90 | 70 | 6 |
| 5 | Eire Og | 5 | 2 | 2 | 1 | 49 | 52 | 5 |
| 6 | O’Currys | 5 | 2 | 3 | 0 | 57 | 70 | 4 |
| 7 | Cratloe | 5 | 0 | 4 | 1 | 57 | 82 | 1 |
| 8 | Wolfe Tones, Shannon | 5 | 0 | 4 | 1 | 56 | 77 | 1 |
GAA News
- Aimee Mackin hoping for success on two fronts for Armagh
- Mark Coleman hoping for positive Cork response
- Eddie Gibbons enjoying Dublin adventure
- Protect Children’s Skin and be #SunSmart this Summer GAA and HSE continue SunSmart partnership for 2026
- Fermanagh GAA launch ambitious Strategic Plan for 2026-2030





