GARRY CUP LEAGUE TABLE
Pos | Club | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Corofin | 1 | 1 | 0 | 0 | 16 | 8 | 2 |
2 | Lissycasey | 1 | 1 | 0 | 0 | 13 | 2 | 2 |
3 | O’Currys | 1 | 1 | 0 | 0 | 8 | 6 | 2 |
4 | Shannon Gaels | 1 | 18 | 0 | 0 | 7 | 5 | 2 |
5 | Cooraclare | 1 | 0 | 1 | 0 | 8 | 16 | 0 |
6 | D.Barefield | 1 | 0 | 1 | 0 | 5 | 7 | 0 |
7 | Kilmihil | 1 | 0 | 1 | 0 | 6 | 8 | 0 |
8 | Kilrush | 1 | 0 | 1 | 0 | 2 | 13 | 0 |
Total visitors
- 122,549
Website comments